Beliebte Plugins an Hochschulen
Erhebungen zeigen die an deutschsprachigen Hochschulen am häufigsten installierten Plugins.
Februar 2026
Im Februar 2026 wurden 223 Hochschul-Instanzen abgefragt. Die Top 3 waren BigBlueButton, Group choice und H5P. Esfolgt eine Liste der TOP 20 Plugins:
| Top 20 Plugins | techn. Plugin-Name | n Installationen | Prozent aller abgefragten |
| BigBlueButtonBN | (mod_bigbluebuttonbn) | 201 | 90% |
| Group choice | (mod_choicegroup) | 146 | 65% |
| Interactive Content – H5P | (mod_hvp) | 141 | 63% |
| Scheduler | (mod_scheduler) | 140 | 63% |
| Tiles format | (format_tiles) | 116 | 52% |
| Boost Union | (theme_boost_union) | 112 | 50% |
| Student folder | (mod_publication) | 109 | 49% |
| Attendance | (mod_attendance) | 92 | 41% |
| Adaptive mode (multi-part questions) | (qbehaviour_adaptivemultipart) | 83 | 37% |
| Level Up XP - Gamification 🏅 | (block_xp) | 82 | 37% |
| Questionnaire | (mod_questionnaire) | 82 | 37% |
| Fair Allocation | (mod_ratingallocate) | 79 | 35% |
| Deferred feedback with CBM and explicit validation | (qbehaviour_dfcbmexplicitvaildate) | 76 | 34% |
| Deferred feedback with explicit validation | (qbehaviour_dfexplicitvaildate) | 76 | 34% |
| STACK | (qtype_stack) | 75 | 34% |
| Custom certificate | (mod_customcert) | 74 | 33% |
| PDF Annotation | (mod_pdfannotator) | 74 | 33% |
| Etherpad Lite | (mod_etherpadlite) | 73 | 33% |
| Grid Format | (format_grid) | 71 | 32% |
| Completion Progress | (block_completion_progress) | 70 | 31% |
Februar 2025
| Top 20 Plugins | techn. Plugin-Name | n Installationen | Prozent aller abgefragten |
| BigBlueButtonBN | (mod_bigbluebuttonbn) | 196 | 89% |
| Group choice | (mod_choicegroup) | 143 | 65% |
| Interactive Content – H5P | (mod_hvp) | 140 | 64% |
| Scheduler | (mod_scheduler) | 138 | 63% |
| Tiles format | (format_tiles) | 112 | 51% |
| Boost Union | (theme_boost_union) | 108 | 49% |
| Student folder | (mod_publication) | 106 | 48% |
| Attendance | (mod_attendance) | 91 | 41% |
| Ordering | (qtype_ordering) | 82 | 37% |
| Adaptive mode (multi-part questions) | (qbehaviour_adaptivemultipart) | 81 | 37% |
| Level Up XP - Gamification 🏅 | (block_xp) | 80 | 36% |
| Questionnaire | (mod_questionnaire) | 79 | 36% |
| Multi-factor authentication | (tool_mfa) | 77 | 35% |
| Deferred feedback with CBM and explicit validation | (qbehaviour_dfcbmexplicitvaildate) | 74 | 34% |
| Deferred feedback with explicit validation | (qbehaviour_dfexplicitvaildate) | 74 | 34% |
| Fair Allocation | (mod_ratingallocate) | 73 | 33% |
| STACK | (qtype_stack) | 73 | 33% |
| Etherpad Lite | (mod_etherpadlite) | 72 | 33% |
| PDF Annotation | (mod_pdfannotator) | 72 | 33% |
| Custom certificate | (mod_customcert) | 71 | 32% |
Autor: Klaus Steitz, Technische Universität Darmstadt
